Treats the given values as a vector, augments this vector with a 1, multiplies it against the matrix, and returns a deaugmented vector of the first values 
overload 1:
Matrix4.apply(vec: Vector3): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| vec accepts | typings.2002444080||
| Return Value | typings.2002444080
overload 2:
Matrix4.apply(x: Number, y: Number, z: Number): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.2002444080
Treats the given values as a vector, augments this vector with a 0, multiplies it against the matrix, and returns a deaugmented vector of the first values 
overload 1:
Matrix4.applyDir(vec: Vector3): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| vec accepts | typings.2002444080||
| Return Value | typings.2002444080
overload 2:
Matrix4.applyDir(x: Number, y: Number, z: Number): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.2002444080
Rotates this matrix by the specified amount, changing the values inside
Angles are given in degrees
Returns self for chaining 
overload 1:
Matrix4.rotate(vec: Vector3): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| vec accepts | typings.2002444080||
| Return Value | typings.-1789003661
overload 2:
Matrix4.rotate(x: Number, y: Number, z: Number): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.-1789003661
overload 1:
Matrix4.scale(vec: Vector3): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| vec accepts | typings.2002444080||
| Return Value | typings.-1789003661
overload 2:
Matrix4.scale(x: Number, y: Number, z: Number): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.-1789003661
overload 1:
Matrix4.translate(vec: Vector3): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| vec accepts | typings.2002444080||
| Return Value | typings.-1789003661
overload 2:
Matrix4.translate(x: Number, y: Number, z: Number): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.-1789003661
listFiles
action_wheel
Action
BlockRaycastTypes