No description available
figura.docs.raycast
No description available
figura.docs.raycast.aabb
overload 1:
RaycastAPI.aabb(start: Vector3, end: Vector3, aabbs: Table): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| end accepts | typings.2002444080||
| aabbs accepts | typings.80563118||
| Return Value | typings.1901216868
overload 2:
RaycastAPI.aabb(startX: Number, startY: Number, startZ: Number, end: Vector3, aabbs: Table): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| end accepts | typings.2002444080||
| aabbs accepts | typings.80563118||
| Return Value | typings.1901216868
overload 3:
RaycastAPI.aabb(start: Vector3, endX: Number, endY: Number, endZ: Number, aabbs: Table): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| aabbs accepts | typings.80563118||
| Return Value | typings.1901216868
overload 4:
RaycastAPI.aabb(startX: Number, startY: Number, startZ: Number, endX: Number, endY: Number, endZ: Number, aabbs: Table): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| aabbs accepts | typings.80563118||
| Return Value | typings.1901216868
No description available
figura.docs.raycast.block
overload 1:
RaycastAPI.block(start: Vector3, end: Vector3, blockCastType: String, fluidCastType: String): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| end accepts | typings.2002444080||
| blockCastType accepts | typings.-1808118735||
| fluidCastType accepts | typings.-1808118735||
| Return Value | typings.1901216868
overload 2:
RaycastAPI.block(startX: Number, startY: Number, startZ: Number, end: Vector3, blockCastType: String, fluidCastType: String): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| end accepts | typings.2002444080||
| blockCastType accepts | typings.-1808118735||
| fluidCastType accepts | typings.-1808118735||
| Return Value | typings.1901216868
overload 3:
RaycastAPI.block(start: Vector3, endX: Number, endY: Number, endZ: Number, blockCastType: String, fluidCastType: String): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| blockCastType accepts | typings.-1808118735||
| fluidCastType accepts | typings.-1808118735||
| Return Value | typings.1901216868
overload 4:
RaycastAPI.block(startX: Number, startY: Number, startZ: Number, endX: Number, endY: Number, endZ: Number, blockCastType: String, fluidCastType: String): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| blockCastType accepts | typings.-1808118735||
| fluidCastType accepts | typings.-1808118735||
| Return Value | typings.1901216868
No description available
figura.docs.raycast.entity
overload 1:
RaycastAPI.entity(start: Vector3, end: Vector3, predicate: Function): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| end accepts | typings.2002444080||
| predicate accepts | typings.1445582840||
| Return Value | typings.1901216868
overload 2:
RaycastAPI.entity(startX: Number, startY: Number, startZ: Number, end: Vector3, predicate: Function): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| end accepts | typings.2002444080||
| predicate accepts | typings.1445582840||
| Return Value | typings.1901216868
overload 3:
RaycastAPI.entity(start: Vector3, endX: Number, endY: Number, endZ: Number, predicate: Function): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| start accepts | typings.2002444080||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| predicate accepts | typings.1445582840||
| Return Value | typings.1901216868
overload 4:
RaycastAPI.entity(startX: Number, startY: Number, startZ: Number, endX: Number, endY: Number, endZ: Number, predicate: Function): Varargs | Method Property | Fluent Description | Representation |
|---|---|---|
| startX accepts | typings.-1950496919||
| startY accepts | typings.-1950496919||
| startZ accepts | typings.-1950496919||
| endX accepts | typings.-1950496919||
| endY accepts | typings.-1950496919||
| endZ accepts | typings.-1950496919||
| predicate accepts | typings.1445582840||
| Return Value | typings.1901216868
listFiles
action_wheel
Action
BlockRaycastTypes