No description available
figura.docs.math
No description available
figura.docs.math.clamp
overload 1:
math.clamp(value: Number, min: Number, max: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| value accepts | typings.-1950496919||
| min accepts | typings.-1950496919||
| max accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.lerp
overload 1:
math.lerp(a: Number, b: Number, t: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| t accepts | typings.-1950496919||
| Return Value | typings.-1950496919
overload 2:
math.lerp(a: Vector, b: Vector, t: Number): Vector | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1736520349||
| b accepts | typings.-1736520349||
| t accepts | typings.-1950496919||
| Return Value | typings.-1736520349
overload 3:
math.lerp(a: Matrix, b: Matrix, t: Number): Matrix | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1997372447||
| b accepts | typings.-1997372447||
| t accepts | typings.-1950496919||
| Return Value | typings.-1997372447
No description available
figura.docs.math.lerp_angle
overload 1:
math.lerpAngle(a: Number, b: Number, t: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| t accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.map
overload 1:
math.map(value: Number, oldMin: Number, oldMax: Number, newMin: Number, newMax: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| value accepts | typings.-1950496919||
| oldMin accepts | typings.-1950496919||
| oldMax accepts | typings.-1950496919||
| newMin accepts | typings.-1950496919||
| newMax accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.round
overload 1:
math.round(value: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| value accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.short_angle
overload 1:
math.shortAngle(from: Number, to: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| from accepts | typings.-1950496919||
| to accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.sign
overload 1:
math.sign(value: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| value accepts | typings.-1950496919||
| Return Value | typings.-1950496919
No description available
figura.docs.math.player_scale
field signature:
math.playerScale: Number | Method Property | Fluent Description | Representation |
|---|---|---|
| Field Type | typings.-1950496919
No description available
figura.docs.math.world_scale
field signature:
math.worldScale: Number | Method Property | Fluent Description | Representation |
|---|---|---|
| Field Type | typings.-1950496919
listFiles
action_wheel
Action
BlockRaycastTypes