No description available
figura.docs.texture
No description available
figura.docs.texture.apply_func
overload 1:
Texture.applyFunc(x: Integer, y: Integer, width: Integer, height: Integer, func: (Vector4, Number, Number) -> Vector4 | nil): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| width accepts | typings.-672261858||
| height accepts | typings.-672261858||
| func accepts | typings.2067910057||
| Return Value | typings.246836475
No description available
figura.docs.texture.apply_matrix
overload 1:
Texture.applyMatrix(x: Integer, y: Integer, width: Integer, height: Integer, matrix: Matrix4, clip: Boolean): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| width accepts | typings.-672261858||
| height accepts | typings.-672261858||
| matrix accepts | typings.-1789003661||
| clip accepts | typings.1729365000||
| Return Value | typings.246836475
No description available
figura.docs.texture.fill
overload 1:
Texture.fill(x: Integer, y: Integer, width: Integer, height: Integer, rgb: Vector3): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| width accepts | typings.-672261858||
| height accepts | typings.-672261858||
| rgb accepts | typings.2002444080||
| Return Value | typings.246836475
overload 2:
Texture.fill(x: Integer, y: Integer, width: Integer, height: Integer, rgba: Vector4): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| width accepts | typings.-672261858||
| height accepts | typings.-672261858||
| rgba accepts | typings.2002444081||
| Return Value | typings.246836475
overload 3:
Texture.fill(x: Integer, y: Integer, width: Integer, height: Integer, r: Number, g: Number, b: Number, a: Number): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| width accepts | typings.-672261858||
| height accepts | typings.-672261858||
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.246836475
No description available
figura.docs.texture.get_dimensions
overload 1:
Texture.getDimensions(): Vector2 | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.2002444079
No description available
figura.docs.texture.get_name
overload 1:
Texture.getName(): String | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.-1808118735
No description available
figura.docs.texture.get_path
overload 1:
Texture.getPath(): String | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.-1808118735
No description available
figura.docs.texture.get_pixel
overload 1:
Texture.getPixel(x: Integer, y: Integer): Vector4 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| Return Value | typings.2002444081
No description available
figura.docs.texture.set_pixel
overload 1:
Texture.pixel(x: Integer, y: Integer, rgb: Vector3): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgb accepts | typings.2002444080||
| Return Value | typings.246836475
overload 2:
Texture.pixel(x: Integer, y: Integer, rgba: Vector4): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgba accepts | typings.2002444081||
| Return Value | typings.246836475
overload 3:
Texture.pixel(x: Integer, y: Integer, r: Number, g: Number, b: Number, a: Number): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.246836475
No description available
figura.docs.texture.restore
overload 1:
Texture.restore(): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.246836475
No description available
figura.docs.texture.save
overload 1:
Texture.save(): String | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.-1808118735
No description available
figura.docs.texture.set_pixel
overload 1:
Texture.setPixel(x: Integer, y: Integer, rgb: Vector3): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgb accepts | typings.2002444080||
| Return Value | typings.246836475
overload 2:
Texture.setPixel(x: Integer, y: Integer, rgba: Vector4): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgba accepts | typings.2002444081||
| Return Value | typings.246836475
overload 3:
Texture.setPixel(x: Integer, y: Integer, r: Number, g: Number, b: Number, a: Number): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.246836475
No description available
figura.docs.texture.update
overload 1:
Texture.update(): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.246836475
listFiles
action_wheel
Action
BlockRaycastTypes