No description available
figura.docs.particles
No description available
figura.docs.particles.is_present
overload 1:
ParticleAPI.isPresent(id: String): Boolean | Method Property | Fluent Description | Representation |
|---|---|---|
| id accepts | typings.-1808118735||
| Return Value | typings.1729365000
No description available
figura.docs.particles.new_particle
overload 1:
ParticleAPI.newParticle(name: String, pos: Vector3): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| pos accepts | typings.2002444080||
| Return Value | typings.1253495462
overload 2:
ParticleAPI.newParticle(name: String, pos: Vector3, vel: Vector3): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| pos accepts | typings.2002444080||
| vel accepts | typings.2002444080||
| Return Value | typings.1253495462
overload 3:
ParticleAPI.newParticle(name: String, posX: Number, posY: Number, posZ: Number): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| posX accepts | typings.-1950496919||
| posY accepts | typings.-1950496919||
| posZ accepts | typings.-1950496919||
| Return Value | typings.1253495462
overload 4:
ParticleAPI.newParticle(name: String, pos: Vector3, velX: Number, velY: Number, velZ: Number): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| pos accepts | typings.2002444080||
| velX accepts | typings.-1950496919||
| velY accepts | typings.-1950496919||
| velZ accepts | typings.-1950496919||
| Return Value | typings.1253495462
overload 5:
ParticleAPI.newParticle(name: String, posX: Number, posY: Number, posZ: Number, vel: Vector3): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| posX accepts | typings.-1950496919||
| posY accepts | typings.-1950496919||
| posZ accepts | typings.-1950496919||
| vel accepts | typings.2002444080||
| Return Value | typings.1253495462
overload 6:
ParticleAPI.newParticle(name: String, posX: Number, posY: Number, posZ: Number, velX: Number, velY: Number, velZ: Number): Particle | Method Property | Fluent Description | Representation |
|---|---|---|
| name accepts | typings.-1808118735||
| posX accepts | typings.-1950496919||
| posY accepts | typings.-1950496919||
| posZ accepts | typings.-1950496919||
| velX accepts | typings.-1950496919||
| velY accepts | typings.-1950496919||
| velZ accepts | typings.-1950496919||
| Return Value | typings.1253495462
No description available
figura.docs.particles.remove_particles
overload 1:
ParticleAPI.removeParticles(): ParticleAPI | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.-1857265260
listFiles
action_wheel
Action
BlockRaycastTypes