overload 1:
Texture.setPixel(x: Integer, y: Integer, rgb: Vector3): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgb accepts | typings.2002444080||
| Return Value | typings.246836475
overload 2:
Texture.setPixel(x: Integer, y: Integer, rgba: Vector4): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| rgba accepts | typings.2002444081||
| Return Value | typings.246836475
overload 3:
Texture.setPixel(x: Integer, y: Integer, r: Number, g: Number, b: Number, a: Number): Texture | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-672261858||
| y accepts | typings.-672261858||
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.246836475
listFiles
action_wheel
Action
BlockRaycastTypes