No description available
figura.docs.math.lerp
overload 1:
math.lerp(a: Number, b: Number, t: Number): Number | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| t accepts | typings.-1950496919||
| Return Value | typings.-1950496919
overload 2:
math.lerp(a: Vector, b: Vector, t: Number): Vector | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1736520349||
| b accepts | typings.-1736520349||
| t accepts | typings.-1950496919||
| Return Value | typings.-1736520349
overload 3:
math.lerp(a: Matrix, b: Matrix, t: Number): Matrix | Method Property | Fluent Description | Representation |
|---|---|---|
| a accepts | typings.-1997372447||
| b accepts | typings.-1997372447||
| t accepts | typings.-1950496919||
| Return Value | typings.-1997372447
listFiles
action_wheel
Action
BlockRaycastTypes