No description available
figura.docs.nameplate_entity.set_background_color
overload 1:
EntityNameplateCustomization.setBackgroundColor(rgba: Vector4): EntityNameplateCustomization | Method Property | Fluent Description | Representation |
|---|---|---|
| rgba accepts | typings.2002444081||
| Return Value | typings.1163167243
overload 2:
EntityNameplateCustomization.setBackgroundColor(r: Number, g: Number, b: Number, a: Number): EntityNameplateCustomization | Method Property | Fluent Description | Representation |
|---|---|---|
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.1163167243
listFiles
action_wheel
Action
BlockRaycastTypes