Creates a Matrix4 using the given parameters as columns
If you call the function with no parameters, returns the 4x4 identity matrix 
overload 1:
MatricesAPI.mat4(): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| Return Value | typings.-1789003661
overload 2:
MatricesAPI.mat4(col1: Vector4, col2: Vector4, col3: Vector4, col4: Vector4): Matrix4 | Method Property | Fluent Description | Representation |
|---|---|---|
| col1 accepts | typings.2002444081||
| col2 accepts | typings.2002444081||
| col3 accepts | typings.2002444081||
| col4 accepts | typings.2002444081||
| Return Value | typings.-1789003661
listFiles
action_wheel
Action
BlockRaycastTypes