No description available
figura.docs.sounds.play_sound
overload 1:
SoundAPI.playSound(sound: String, pos: Vector3): Sound | Method Property | Fluent Description | Representation |
|---|---|---|
| sound accepts | typings.-1808118735||
| pos accepts | typings.2002444080||
| Return Value | typings.80074991
overload 2:
SoundAPI.playSound(sound: String, posX: Number, posY: Number, posZ: Number): Sound | Method Property | Fluent Description | Representation |
|---|---|---|
| sound accepts | typings.-1808118735||
| posX accepts | typings.-1950496919||
| posY accepts | typings.-1950496919||
| posZ accepts | typings.-1950496919||
| Return Value | typings.80074991
overload 3:
SoundAPI.playSound(sound: String, pos: Vector3, volume: Number, pitch: Number, loop: Boolean): Sound | Method Property | Fluent Description | Representation |
|---|---|---|
| sound accepts | typings.-1808118735||
| pos accepts | typings.2002444080||
| volume accepts | typings.-1950496919||
| pitch accepts | typings.-1950496919||
| loop accepts | typings.1729365000||
| Return Value | typings.80074991
overload 4:
SoundAPI.playSound(sound: String, posX: Number, posY: Number, posZ: Number, volume: Number, pitch: Number, loop: Boolean): Sound | Method Property | Fluent Description | Representation |
|---|---|---|
| sound accepts | typings.-1808118735||
| posX accepts | typings.-1950496919||
| posY accepts | typings.-1950496919||
| posZ accepts | typings.-1950496919||
| volume accepts | typings.-1950496919||
| pitch accepts | typings.-1950496919||
| loop accepts | typings.1729365000||
| Return Value | typings.80074991
listFiles
action_wheel
Action
BlockRaycastTypes