No description available
figura.docs.text_task.set_background_color
overload 1:
TextTask.backgroundColor(rgba: Vector4): TextTask | Method Property | Fluent Description | Representation |
|---|---|---|
| rgba accepts | typings.2002444081||
| Return Value | typings.-939002766
overload 2:
TextTask.backgroundColor(r: Number, g: Number, b: Number, a: Number): TextTask | Method Property | Fluent Description | Representation |
|---|---|---|
| r accepts | typings.-1950496919||
| g accepts | typings.-1950496919||
| b accepts | typings.-1950496919||
| a accepts | typings.-1950496919||
| Return Value | typings.-939002766
listFiles
action_wheel
Action
BlockRaycastTypes