overload 1:
VectorsAPI.rotateAroundAxis(angle: Number, vec: Vector3, axis: Vector3): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| angle accepts | typings.-1950496919||
| vec accepts | typings.2002444080||
| axis accepts | typings.2002444080||
| Return Value | typings.2002444080
overload 2:
VectorsAPI.rotateAroundAxis(angle: Number, x: Number, y: Number, z: Number, axis: Vector3): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| angle accepts | typings.-1950496919||
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| axis accepts | typings.2002444080||
| Return Value | typings.2002444080
overload 3:
VectorsAPI.rotateAroundAxis(angle: Number, vec: Vector3, axisX: Number, axisY: Number, axisZ: Number): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| angle accepts | typings.-1950496919||
| vec accepts | typings.2002444080||
| axisX accepts | typings.-1950496919||
| axisY accepts | typings.-1950496919||
| axisZ accepts | typings.-1950496919||
| Return Value | typings.2002444080
overload 4:
VectorsAPI.rotateAroundAxis(angle: Number, x: Number, y: Number, z: Number, axisX: Number, axisY: Number, axisZ: Number): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| angle accepts | typings.-1950496919||
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| axisX accepts | typings.-1950496919||
| axisY accepts | typings.-1950496919||
| axisZ accepts | typings.-1950496919||
| Return Value | typings.2002444080
listFiles
action_wheel
Action
BlockRaycastTypes