Creates and returns a vector of the appropriate size to hold the arguments passed in
For example; if you call vec(3, 4, 0, 2), then the function will return a Vector4 containing those values
There is a global alias "vec" for this function, meaning the "vectors." can be omitted 
overload 1:
VectorsAPI.vec(x: Number, y: Number): Vector2 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| Return Value | typings.2002444079
overload 2:
VectorsAPI.vec(x: Number, y: Number, z: Number): Vector3 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| Return Value | typings.2002444080
overload 3:
VectorsAPI.vec(x: Number, y: Number, z: Number, w: Number): Vector4 | Method Property | Fluent Description | Representation |
|---|---|---|
| x accepts | typings.-1950496919||
| y accepts | typings.-1950496919||
| z accepts | typings.-1950496919||
| w accepts | typings.-1950496919||
| Return Value | typings.2002444081
listFiles
action_wheel
Action
BlockRaycastTypes