overload 1:
WorldAPI.getBlocks(min: Vector3, max: Vector3): Table | Method Property | Fluent Description | Representation |
|---|---|---|
| min accepts | typings.2002444080||
| max accepts | typings.2002444080||
| Return Value | typings.80563118
overload 2:
WorldAPI.getBlocks(minX: Number, minY: Number, minZ: Number, max: Vector3): Table | Method Property | Fluent Description | Representation |
|---|---|---|
| minX accepts | typings.-1950496919||
| minY accepts | typings.-1950496919||
| minZ accepts | typings.-1950496919||
| max accepts | typings.2002444080||
| Return Value | typings.80563118
overload 3:
WorldAPI.getBlocks(min: Vector3, maxX: Number, maxY: Number, maxZ: Number): Table | Method Property | Fluent Description | Representation |
|---|---|---|
| min accepts | typings.2002444080||
| maxX accepts | typings.-1950496919||
| maxY accepts | typings.-1950496919||
| maxZ accepts | typings.-1950496919||
| Return Value | typings.80563118
overload 4:
WorldAPI.getBlocks(minX: Number, minY: Number, minZ: Number, maxX: Number, maxY: Number, maxZ: Number): Table | Method Property | Fluent Description | Representation |
|---|---|---|
| minX accepts | typings.-1950496919||
| minY accepts | typings.-1950496919||
| minZ accepts | typings.-1950496919||
| maxX accepts | typings.-1950496919||
| maxY accepts | typings.-1950496919||
| maxZ accepts | typings.-1950496919||
| Return Value | typings.80563118
listFiles
action_wheel
Action
BlockRaycastTypes